Handbook of Supply Chain Management
Edited By James B. Ayers
Edition 1st Edition
First Published 2000
eBook Published 29 August 2000
Pub. location Boca Raton
Imprint CRC Press
DOI https://doi.org/10.1201/9781420025705
Pages 488 pages
When you invest millions on new systems you don't want yesterday's solutions. You need a global view of end-to-end material, information, and financial flows. Managers today have the same concerns managers had last year, 10 years ago, or 50 years ago: products, markets, people and skills operations, and finance. New supply chain management processes
TABLE OF CONTENTS
Chapter 1|6 pages Introduction to the Supply Chain
Chapter 2|12 pages Supply Chain Management — The “Right” Way
Chapter 3|4 pages Supply Chain Potency
Chapter 4|10 pages Evolution of Supply Chain Models
Chapter 5|8 pages Model for Competing through SCM
Chapter 6|16 pages Linking the Supply Chain with the Customer
Chapter 7|10 pages Supply Chains as Activity Systems
Chapter 8|6 pages QFD Case Study
Chapter 9|4 pages The Supply Chain and New Products
Chapter 10|8 pages Foundation for Supply Chain Change
Chapter 11|6 pages Functional Roles in Supply Chain Change
Chapter 12|10 pages Supply Chain Design — A Team Framework
Chapter 13|10 pages Institutionalizing Supply Chain Changes
Chapter 14|10 pages Motivations for Partnerships
Chapter 15|6 pages Emerging Partnership Model
Chapter 16|6 pages Planning for Partnerships
Chapter 17|4 pages Core Competence and Partnerships
Chapter 18|8 pages Organizing Improvement Efforts
Chapter 19|6 pages Stage 3 Supply Chain Structure
Chapter 20|8 pages The Extended Enterprise at DaimlerChrysler
Chapter 21|6 pages SCM and Information Technology
Chapter 22|12 pages Topography of Supply Chain Applications
Chapter 23|10 pages Supply-Chain Council
Chapter 24|12 pages Cost and the Supply Chain
Chapter 25|28 pages Root Cause — Clarity
Chapter 26|28 pages Root Cause — Variability
Chapter 27|8 pages Root Cause — Design
Chapter 28|8 pages Root Cause — Information
Chapter 29|8 pages Root Cause — Weak Links
Chapter 30|6 pages Supply Chain Prestudy
Chapter 31|12 pages Implementation Roadmap
Chapter 32|6 pages From Purchasing to Strategic Sourcing — A Road Map
Chapter 33|8 pages Selecting Supply Chain Software
Chapter 34|6 pages Partnership Barriers in the Nuclear Industry
Chapter 35|6 pages Wholesale Grocer: Supply Chain “Streamlining”
Chapter 36|10 pages Plumbing Supplies: Manufacturer/Distributor
Chapter 37|8 pages Supply Chain Management in Maintenance, Repair, and Overhaul Operations
Chapter 38|8 pages Retail Distribution: From Low Tech To Leading Edge Distribution Center
Chapter 39|8 pages British Telecom — Capacity Planning in a Deregulating Industry
Chapter 40|6 pages Semiconductor Equipment: Supply Chain Links
Chapter 41|4 pages Footwear Distribution
Chapter 42|6 pages Bicycle Manufacturer: Internet Strategy
Chapter 43|10 pages Consolidation Centers in the Lean Supply Chain
Chapter 44|10 pages Demand-Driven Supply Chain in a Start Up
Chapter 45|4 pages Automobile Industry: Incoming Material
Chapter 46|4 pages Water Utility: Logistics Services Partnerships
Chapter 47|6 pages Auto Parts Retailer — Logistics Partnership
Chapter 48|6 pages Improving Furniture Manufacturer EVA
Chapter 49|10 pages Performance Improvement Through Metrics for Buyers
No comments:
Post a Comment